Auswahl | HSS M2AL | HSSECo8 M42 | HM-bestückt TCT | HM-Rail TCT-Rail | Cermet |
---|---|---|---|---|---|
Stahl <500N | O | O | O | G | O |
Stahl <750N | O | O | O | G | O |
Stahl <900N | O | O | O | G | O |
Stahl <1200N | X | M | O | G | O |
Stahl <1400N | X | X | O | G | O |
Stahl <1800N | X | X | M | M | O |
Guss <300HB | G | G | O | G | O |
Rostfrei <900N | M | M | O | M | O |
Alu <10%Si | G | G | O | M | G |
Alu >10%Si | M | M | O | M | O |
Kupfer <100HB | G | G | G | M | G |
Messing <200HB | G | G | G | M | G |
Synthetische Materialien | G | G | M | M | M |
Schienen Rails | X | M | M | O | X |
Exotische Materialien | X | X | M | M | O |
O = Optimal ▐ G = Geeignet ▐ M = Möglich ▐ X = nicht möglich